950 Karat Platinum Two-Row Modern Design Wedding Band
- Karat
- 950 Platinum
- Weight
- 10 gr
Product Description
Crafted with 950 karat platinum quality, this modern wedding band stands out with its matte and polished surface combination. Its elegant two-row design provides comfort for daily wear while complementing your elegance. With its long-lasting and durable structure, it is an ideal choice for your special moments.
Ring Size Chart
Ring sizes differ from one country to another. In the table below you can find the size that matches the circumference and the diameter of your finger in each country. If you do not know your size, please get in touch with us and we will be glad to help you.
| Circumference (mm) | Diameter (mm) | Turkey | Russia | Europe | USA and Canada | UK and Australia | China and Japan | Switzerland |
|---|---|---|---|---|---|---|---|---|
| 41.88 | 13.34 | 2 | 13.5 | 42 | — | D½ | — | 1½ |
| 43.17 | 13.75 | 3 | 14 | 43 | — | E½ | — | 2¾ |
| 43.99 | 14.01 | 4 | 14 | 44 | 3 | F | 4 | 4 |
| 44.96 | 14.32 | 5 | 14.5 | 45 | — | G | 5 | 5¼ |
| 45.96 | 14.64 | 6 | 14.5 | 46 | 3½ | G½ | 6 | 6½ |
| 46.97 | 14.96 | 7 | 15 | 47 | 4 | H½ | 7 | — |
| 47.97 | 15.28 | 8 | 15.5 | 48 | — | I½ | 8 | 7¾ |
| 48.98 | 15.60 | 9 | 15.5 | 49 | 5 | J | 9 | 9 |
| 49.98 | 15.92 | 10 | 16 | 50 | — | K | — | 10 |
| 50.96 | 16.23 | 11 | 16 | 51 | 5½ | L | 10 | 11¾ |
| 51.96 | 16.55 | 12 | 16.5 | 52 | 6 | L½ | 11 | 12¾ |
| 52.97 | 16.87 | 13 | 17 | 53 | 6½ | M½ | 13 | 14 |
| 53.97 | 17.23 | 14 | 17 | 54 | 7 | N | 14 | 15¼ |
| 54.98 | 17.55 | 15 | 17.5 | 55 | — | O | — | — |
| 55.98 | 17.87 | 16 | 18 | 56 | 7½ | P | 15 | 16½ |
| 56.95 | 18.14 | 17 | 18 | 57 | 8 | P½ | 16 | 17¾ |
| 57.96 | 18.46 | 18 | 18.5 | 58 | 8½ | Q½ | 17 | — |
| 58.96 | 18.78 | 19 | 19 | 59 | — | R | — | 19 |
| 59.97 | 19.10 | 20 | 19 | 60 | 9 | S | 18 | 20¼ |
| 60.97 | 19.42 | 21 | 19.5 | 61 | 9½ | S½ | 19 | 21½ |
| 61.98 | 19.74 | 22 | 19.5 | 62 | 10 | T½ | 20 | — |
| 62.95 | 20.05 | 23 | 20 | 63 | — | U½ | 21 | 22¾ |
| 63.96 | 20.37 | 24 | 20.5 | 64 | 10½ | V | — | — |
| 64.96 | 20.69 | 25 | 20.5 | 65 | 11 | W | 23 | 25 |
| 65.97 | 21.01 | 26 | 21 | 66 | 11½ | W½ | 24 | — |
| 66.97 | 21.33 | 27 | 21.5 | 67 | 12 | X½ | 25 | 27½ |
| 67.98 | 21.65 | 28 | 21.5 | 68 | — | Y½ | — | 28¾ |
| 68.95 | 21.96 | 29 | 22 | 69 | 12½ | Z | 26 | — |
| 69.95 | 22.28 | 30 | 22.5 | 70 | 13 | Z+1 | 27 | — |
| 70.96 | 22.60 | — | 22.5 | 71 | 13½ | Z+2 | — | — |
| 71.96 | 22.92 | — | 23 | 72 | — | Z+2½ | — | — |
| 72.97 | 23.24 | — | 23 | 73 | — | Z+3½ | — | — |
| 73.94 | 23.55 | — | 23.5 | 74 | — | Z+4 | — | — |
| 74.95 | 23.87 | — | 24 | 75 | — | Z+5 | — | — |
| 75.95 | 24.19 | — | 24 | 76 | — | Z+6 | — | — |
The Russian size is the inner diameter of the finger and it advances in half-millimetre steps; the value in the table is the diameter rounded to the nearest half millimetre.
Delivery and Returns
Orders placed before 4:00 PM will ship the same day. You may return your item within 14 days of delivery.
Customer Reviews
No reviews have been written for this product yet.